Beskrivelse
ES Maskiner Mobil nr 24674032 eller Mail. salg@esmaskiner.dk
2.167.970 kr.
1000-2000KG/H STARFISH POWDER PRODUCTION LINE
This starfish powder production line included drying system, crushing system, milling system, conveyor system and packing system.
Raw materials adopts starfish with 70% moisture content
Starfish Drying System → Crushing System→ Milling System → Packing System
1000-2000KG/H STARFISH POWDER PRODUCTION LINE
Item |
Drying System | Belt Conveyor | Crushing System | Belt Conveyor | Milling System
Conveyor |
Screw Conveyor | Packing System |
Picture | |||||||
Powder (KW) | 60 | 1.1 | 37 | 1.1 | 15 | 7.5 | 7.5 |
Electric cost (KW) | 40 | 0.7 | 22 | 0.7 | 18 | 4 | 5 |
Capacity (kg/h) | 1500-2000 | 1500-2000 | 1500-2000 | 1500-2000 | 1500-2000 | 2000 | 20kg/bag, 100-150 bags/hr |
Dimension(m) | 12×1.2×1.8 | 3×1×2 | 1.7×1.6×1.9 | 3×1×2 | 3×1.5×2.6 | 2.4×0.0.8×2.5 | 4.6×1.6×2.7 |
Pris excl. moms | 1.298.438 kr | 37.125 kr | 202.875 kr | 37.125 kr | 243.375 kr | 40.594 kr | 308.438 kr |
Note:This fish pellet line total power is 120kw; electric cost is 65 kilowatt per hour. Whole line requires three people to operate.
ES Maskiner Mobil nr 24674032 eller Mail. salg@esmaskiner.dk